ISRO & NSDC ABSOLUTELY FREE EDUCATION FOR FIRST TIME IN AEROSPACE INDUSTRY
Sr. No. | Job Role | NSQF Level | Mininum Education Qualification | PMKVY CSCM | PMKVY CSSM | Theory (Hours) | Practicals (Hours) | OJT (Hours) | Total Hours |
---|---|---|---|---|---|---|---|---|---|
1 | Drone Operator - Multi Rotor | 4 | 8th Class Pass + ITI (2 years) + 2 years relevant experience | - | - | 120 | 180 | 90 | 390 |
10th Class Pass + ITI (1 years) + 1 year relevant experience | |||||||||
10th Class Pass + ITI (2 years) | |||||||||
12th Class Pass | |||||||||
10th Class Pass + Diploma (3 years) | |||||||||
Age - 18 to 65 years |
Sr. No. | Job Role | NSQF Level | Mininum Education Qualification | PMKVY CSCM | PMKVY CSSM | Theory (Hours) | Practicals (Hours) | OJT (Hours) | Total Hours |
---|---|---|---|---|---|---|---|---|---|
1 | Airline Reservation Agent | 4 | 12th Class/10th Class | Yes | Yes | 120 | 150 | 120 | 390 |
2 | Airline Customer Service Executive | 4 | 12th Class/10th Class + ITI/1-2 years relevant experience, Age - 18 years | Yes | Yes | 120 | 150 | 120 | 390 |
3 | Airline First Officer | 6 | Class XII (Science, Maths) | - | - | 1151 | 1153 | - | 2304 |
4 | Airline Cabin Crew | 4 | 12th Class/10th Class + ITI/1-2 years relevant experience, Age - 18 years | - | - | 240 | 300 | 60 | 600 |
5 | Airline Ramp Executive | 4 | 12th Class/10th Class + ITI/1-2 years relevant experience, Age - 18 years | - | - | 120 | 150 | 120 | 390 |
6 | Airline Flight Load Controller | 4 | 12th Class/10th Class + ITI/1-2 years relevant experience, Age - 18 years | - | - | 120 | 150 | 120 | 390 |
7 | Flight Dispatcher | 5 | Class XII (Science) | - | - | 262 | 314 | - | 576 |
8 | Airline High Lift Truck Operator | 3 | Class X | - | - | 127 | 166 | - | 288 |
9 | Airline Baggage Handler (Options : Airside Vehicle Operator) | 3 | 10th Class/8th Class + ITI/1-2 years relevant experience, Age - 18 years | Yes | Yes | 90 | 150 | 60 | 300 |
10 | Airline Cargo Assistant (Options : Airside Vehicle Operator) | 3 | 12th Class/10th Class + ITI/1-2 years relevant experience, Age - 18 years | Yes | Yes | 90 | 150 | 60 | 300 |
11 | Airline Senior Unit Load Device (ULD) staff | 4 | Class X | - | - | 102 | 138 | - | 240 |
12 | Airline Forklift Operator | 4 | Class X | - | - | 86 | 154 | - | 240 |
13 | Airline Pushback Operator | 4 | Class X | - | - | 137 | 151 | - | 288 |
14 | Airline Ground Support Equipment Operator | 4 | 10th Class/8th Class + ITI/1-2 years relevant experience, (LMV/HMV license required) Age - 18 years | - | - | 120 | 150 | 120 | 390 |
15 | Airlines Ground Support Equipment Mechanic | 4 | 10th Class + Diploma in Mechanical / Automobile/ Electrical Engineering and allied subjects,/10th Class + ITI/1-2 years relevant experience, Age - 18 years | - | - | 120 | 150 | 120 | 390 |
16 | Airline Technical Publication Executive | 4 | A.M.E/ B.E ( Mechanical / Aeronautical engineering) and allied branches | - | - | 102 | 138 | - | 240 |
17 | Airline Network Planning Analyst | 4 | Graduate | - | - | 113 | 127 | - | 240 |
18 | Airline Revenue Management Analyst | 4 | Graduate (with a paper in mathematics/statistics/economics) | - | - | 97 | 143 | - | 240 |
19 | Airline Security Executive | 3 | 10th Class/8th Class + ITI/1-2 years relevant experience, Age - 18 years | Yes | yes | 150 | 150 | 60 | 360 |
Sr. No. | Job Role | NSQF Level | Mininum Education Qualification | PMKVY CSCM | PMKVY CSSM | Theory (Hours) | Practicals (Hours) | OJT (Hours) | Total Hours |
---|---|---|---|---|---|---|---|---|---|
1 | Airport X Ray Qualified Staff | 4 | Class XII | - | - | 108 | 132 | - | 240 |
2 | Airport Terminal Electrician | 3 | ITI (Electrician) and allied branches | - | - | 92 | 148 | - | 240 |
3 | Airfield Ground Lighting Technician | 4 | Diploma in Electrical | - | - | 102 | 138 | - | 240 |
4 | Runway Operator (Options: Airside Vehicle Operator) | 5 | Class XII | - | - | 163 | 221 | - | 384 |
5 | Airport Cargo Operations Assistant (Options: Airside Vehicle Operator) | 3 | 10th Class/8th Class + ITI/1-2 years relevant experience, Age - 18 years | - | - | 90 | 120 | 60 | 270 |
6 | Airport Unit Load Device (ULD) Staff (Options: Airside Vehicle Operator) | 3 | Class X | - | - | 103 | 137 | - | 240 |
7 | Airport Safety Crew | 4 | 8th Class Pass + ITI (2 years) + 2 years relevant experience
OR 10th Class Pass + 2 years relevant experience OR 10th Class Pass + ITI (1 years) + 1 year relevant experience OR 10th Class Pass + ITI (2 years) OR 12th Class Pass OR 10th Class Pass + Diploma (3 years) Age - 18 years |
- | - | 180 | 210 | 60 | 450 |
8 | Airport Fire Prevention Crew | 4 | Graduate | - | - | 112 | 128 | - | 240 |
9 | Airport Crash Fire Tenders and Rescue Crew | 4 | Graduate | - | - | 117 | 123 | - | 240 |
10 | Airport Wildlife Management Crew | 4 | Class X | - | - | 102 | 138 | - | 240 |
11 | Airport Warehouse Coordinator | 4 | 8th Class Pass + ITI (2 years) + 2 years relevant experience
OR 10th Class Pass + 2 years relevant experience OR 10th Class Pass + ITI (1 years) + 1 year relevant experience OR 10th Class Pass + ITI (2 years) OR 12th Class Pass OR 10th Class Pass + Diploma (3 years) Age - 18 years |
- | - | 120 | 180 | 90 | 390 |
12 | Airport Terminal Operations Executive | 4 | 12th Class Pass + 1 year relevant experience
OR 2-year Diploma (after 12th Class) in relevant field, 3 year experience OR Graduation in any filed |
- | - | 180 | 300 | 60 | 540 |
13 | Airport Terminal Operations Supervisor | 5 | 2-year Diploma (after 12th Class) in relevant field, 5 year
experience
OR Graduation in any field, 3 year experience OR Previous relevant Qualification of NSQF Level 4 (2 years experience) |
- | - | 240 | 330 | 60 | 630 |
14 | Airport Terminal Operations Manager | 6 | Graduation in any field, 5-year experience
OR 2-year Diploma (after 12th Class) in relevant field, 7-year experience OR Previous relevant Qualification of NSQF Level 5 (3 years’ experience) |
- | - | 240 | 330 | 90 | 660/td> |
Sr. No. | Job Role | NSQF Level | Mininum Education Qualification | PMKVY CSCM | PMKVY CSSM | Theory (Hours) | Practicals (Hours) | OJT (Hours) | Total Hours |
---|---|---|---|---|---|---|---|---|---|
1 | Propeller Technician | 4 | Class XII (with Physics, Chemistry & Maths) or its equivalent | - | - | 193 | 191 | - | 384/td> |
2 | Helicopter Transmission Technician | 4 | Class XII (with Physics, Chemistry & Maths) or its equivalent | - | - | 180 | 204 | - | 384/td> |
3 | Aircraft Airframe & Powerplant Technician | 4 | 12th Grade Pass in Science
OR Completed 2nd year of the 3-year diploma in Electronic/Electrical/Mechanical after 10th grade OR Aircraft Maintenance Engineer(AME) 2-year course after 12th Grade in Science(PCM) |
- | - | 180 | 300 | 60 | 540/td> |
4 | Composite Repair Technician | 4 | Class XII (with Physics, Chemistry & Maths) or its equivalent | - | - | 154 | 230 | - | 384/td> |
5 | Seat and Safety equipment Technician | 4 | Class XII (with Physics, Chemistry & Maths) or its equivalent | - | - | 126 | 162 | - | 288/td> |
6 | Aircraft Avionics Technician | 4 | 12th Grade Pass in Science
OR Completed 2nd year of the 3-year diploma in Electronic/Electrical/Mechanical after 10th grade OR Aircraft Maintenance Engineer(AME) 2-year course after 12th Grade in Science(PCM) |
- | - | 180 | 300 | 60 | 540/td> |
7 | Technical Services Engineer | 5 | Pursuing 3rd year of UG in Mechanical/Electrical/Electronic
OR Completed 3-year diploma (after 10th) in Mechanical/Electrical/Electronic with 2 years of relevant experience OR Completed 2-year diploma (after 12th) in Mechanical/Electrical/Electronic with 1 years of relevant experience OR Aircraft Maintenance Engineer(AME) 2-year course after 12th Grade in Science(PCM) |
- | - | 210 | 300 | 60 | 570 |
8 | FOL storage and control Technician | 4 | Class XII (with Physics, Chemistry & Maths) or its equivalent | - | - | 133 | 154 | - | 287 |
Sr. No. | Job Role | NSQF Level | Mininum Education Qualification | PMKVY CSCM | PMKVY CSSM | Theory (Hours) | Practicals (Hours) | OJT (Hours) | Total Hours |
---|---|---|---|---|---|---|---|---|---|
1 | Aerospace Design Assistant_ Mechanical | 4 | Diploma in Mechanical engineering | - | - | 117 | 203 | - | 320 |
2 | Aerospace Design Assistant_ Electrical | 4 | Diploma in Electrical engineering | - | - | 141 | 179 | - | 320 |
3 | Design Engineer Aerodynamics | 6 | Bachelor's Degree in Mechanical / Aeronautics and allied engineering branches | - | - | 239 | 337 | - | 576 |
4 | Design Engineer Aerospace Propulsion Systems | 6 | Bachelor’s degree in Mechanical/ Aeronautical engineering | - | - | 266 | 310 | - | 576 |
5 | Design Engineer Avionics/Electrical systems | 6 | Bachelor's Degree in Electrical / Electronic / Avionics Engineering | - | - | 222 | 353 | - | 575 |
6 | Design Engineer Aerospace Systems Integrator | 7 | Bachelor’s Degree in Mechanical / Aeronautical / Electrical / Electronics engineering | - | - | 265 | 311 | - | 576 |
7 | Aerospace Structural Engineer - Designer | 6 | Bachelor's Degree in Mechanical / Aeronautical Engineering | - | - | 243 | 333 | 60 | 576 |
8 | Aerospace Structural Engineer - Analyst | 6 | Bachelor's Degree in Mechanical / Aeronautical Engineering | - | - | 214 | 362 | - | 576 |
9 | Aerospace Design Testing Engineer – Mechanical Systems | 6 | Bachelor's Degree in Mechanical engineering branches Work experience : Min 1 yr in Aerospace design/ Aerospace systems area. | - | - | 252 | 324 | - | 576 |
10 | Aerospace Design Quality Assurance Engineer | 6 | Bachelor's Degree in Mechanical/Aeronautical engineering Work experience : Min 1 yr in Aerospace Design area | - | - | 134 | 186 | - | 320 |
11 | Aerospace Software Testing Engineer | 6 | Bachelor's Degree in Software Engineering/Electronics & Communication/Embedded systems/ EEE/ ECI / Aerospace engineering branches | - | - | 205 | 275 | - | 480 |
Sr. No. | Job Role | NSQF Level | Mininum Education Qualification | PMKVY CSCM | PMKVY CSSM | Theory (Hours) | Practicals (Hours) | OJT (Hours) | Total Hours |
---|---|---|---|---|---|---|---|---|---|
1 | Aerospace Jigs and Fixture Technician | 4 | I.T.I in Tool & Die Maker (Press Tools, Jigs & Fixtures) | - | - | 75 | 125 | - | 200 |
2 | Aerospace Tool & Die Technician | 4 | I.T.I in Mechanical trade | - | - | 89 | 151 | - | 240 |
3 | Aerospace Foundry Technician | 3 | I.T.I in Mechanical trade | - | - | 104 | 136 | - | 240 |
4 | Aerospace Forging Technician | 3 | I.T.I in Mechanical trade | - | - | 89 | 151 | - | 240 |
5 | Aerospace Plastics Forming Technician | 4 | I.T.I in Mechanical trade | - | - | 110 | 130 | - | 240 |
6 | Aerospace Sheet Metal Technician | 3 | I.T.I in Fitter/ Sheet Metal worker trade | - | - | 79 | 121 | - | 200 |
7 | Aerospace Pipe Bending and Fitting Technician | 3 | I.T.I in Mechanical trade | - | - | 96 | 144 | - | 240 |
8 | Aerospace Welder | 3 | Diploma / ITI – Mechanical/ Welding Technology | - | - | 72 | 128 | - | 200 |
9 | Aerospace Conventional Machinist/td> | 4 | Diploma / ITI – Mechanical/ Welding Technology | - | - | 81 | 119 | - | 200 |
10 | Aerospace CNC Machinist | 4 | 8th Class Pass + ITI (2 years) + 2 years relevant experience
OR 10th Class Pass + 2 years relevant experience OR 10th Class Pass + ITI (1 years) + 1 year relevant experience OR 10th Class Pass + ITI (2 years) OR 12th Class Pass OR 10th Class Pass + Diploma (3 years) Age - 18 years |
- | - | 240 | 360 | 60 | 660 |
11 | Aerospace CNC Programmer | 4 | Diploma in Mechanical Engineering | - | - | 61 | 99 | - | 160 |
12 | Aerospace Lab Technician - NDT | 4 | Diploma in Mechanical engineering | - | - | 61 | 99 | - | 160 |
13 | Aerospace Lab Technician Destructive Testing | 4 | Diploma in Mechanical engineering | - | - | 65 | 95 | - | 160 |
14 | Aerospace Finishing Process Technician | 3 | I.T.I in Mechanical / Painting trades | - | - | 94 | 146 | - | 240 |
15 | Aerospace Precision Mechanical Assembly Fitter | 3 | I.T.I in Mechanical trade/ Turner/ Fitter/ Machinist/ Mechanic Machine Tool Maintenance | - | - | 61 | 99 | - | 160 |
16 | Aerospace Structural Fitter | 3 | 8th Class Pass + ITI (2 years)
OR 10th Class Pass Age - 18 years |
- | - | 270 | 330 | 60 | 660 |
17 | Aerospace Composite Technician | 4 | 8th Class Pass + ITI (2 years) + 2 years relevant experience
OR 10th Class Pass + 2 years relevant experience OR 10th Class Pass + ITI (1 years) + 1 year relevant experience OR 10th Class Pass + ITI (2 years) OR 12th Class Pass OR 10th Class Pass + Diploma (3 years) OR 2 years relevant experience Plastic Processing Operator/ Mechanical trade, Age - 18 years |
- | - | 240 | 360 | 60 | 660 |
18 | Aerospace Fuel and Hydraulic Technician | 4 | I.T.I in Mechanical trade | - | - | 97 | 143 | - | 240 |
19 | Aerospace Electrician | 3 | I.T.I in Electrical trade | - | - | 94 | 146 | - | 240 |
20 | Aerospace Avionics Fitter | 3 | I.T.I in Electronics /Mechanical/ Consumer Electronics trade | - | - | 78 | 122 | - | 200 |
21 | Aerospace Flight Control Technician | 4 | I.T.I in Mechanical trade | - | - | 94 | 146 | - | 240 |
22 | Aerospace Flight Control Technician | 4 | I.T.I in Mechanical trade | - | - | 93 | 146 | - | 240 |
23 | Aerospace ECS (Environmental Control System) Technician | 4 | I.T.I in Electrical trade | - | - | 89 | 155 | - | 240 |
24 | Aerospace Armament Technician | 4 | I.T.I in Electrical trade | - | - | 93 | 147 | - | 240 |